











FREE SHIPPING ON USA ORDERS OVER $250!
www.etspec.com
Fits Audi A3 15-24, S3 15-24, TTS Quattro 16-23, TT Quattro 16-23, VW Arteon 22-23, Golf 15-18, Golf Alltrack 17-19, Golf R 15-24, GTI 15-24, Jetta 19-24?
The APR Intercooler System is a OEM-location upgrade that dramatically reduces intake air temperature (IAT), minimizes heat soak, and provides increased performance! The system is a direct bolt-on upgrade that requires no trimming and is recommended at every stage of performance.
Specification:
Brand | APR |
---|---|
Category | Belts and Cooling |
Color | Silver / Natural |
Cooler Type | Air to Air |
Core Frontal Area | 390.00 |
Core Height | 16.25 |
Core Type | Bar and Plate |
Core Volume | 877.50 |
Core Width | 2.25, 24 |
Direct Fit | Yes |
Emission Code | 7 |
End Tank Construction | Cast |
End Tank Material | 356-F Aluminum |
part type | Intercooler |
Product Type | Charge Air Cooler |
Sub Category | Radiators, Coolers and Related Components |
Version | 6 Speed Manual / 7 Speed DSG/Stronic |
Warning | California Proposition 65 |
Welding Type | TIG |
Fitments:
Year | Make | Model | Engine |
---|---|---|---|
2015-2020 | Audi | A3 Quattro | 2.0 |
2022-2025 | Audi | A3 Quattro | 2.0 |
2016-2023 | Audi | TTS Quattro | 2.0 |
2015-2016 | Audi | A3 | 1.8 |
2017-2020 | Audi | A3 | 2.0 |
2022-2024 | Audi | A3 | 2.0 |
2015-2020 | Audi | S3 | 2.0 |
2022-2025 | Audi | S3 | 2.0 |
2016-2023 | Audi | TT Quattro | 2.0 |
2015-2019 | Volkswagen | Golf SportWagen | 1.8 |
2015-2019 | Volkswagen | Golf R | 2.0 |
2022-2024 | Volkswagen | Golf R | 2.0 |
2017-2019 | Volkswagen | Golf Alltrack | 1.8 |
2022-2023 | Volkswagen | Arteon | 2.0 |
2015-2024 | Volkswagen | GTI | 2.0 |
2019-2025 | Volkswagen | Jetta | 2.0 |
2015-2018 | Volkswagen | Golf | 1.8 |
Promotions, new products and sales. Directly to your inbox.
No products in the cart.
Fits Audi A3 15-24, S3 15-24, TTS Quattro 16-23, TT Quattro 16-23, VW Arteon 22-23, Golf 15-18, Golf Alltrack 17-19, Golf R 15-24, GTI 15-24, Jetta 19-24?
The APR Intercooler System is a OEM-location upgrade that dramatically reduces intake air temperature (IAT), minimizes heat soak, and provides increased performance! The system is a direct bolt-on upgrade that requires no trimming and is recommended at every stage of performance.
Specification:
Brand | APR |
---|---|
Category | Belts and Cooling |
Color | Silver / Natural |
Cooler Type | Air to Air |
Core Frontal Area | 390.00 |
Core Height | 16.25 |
Core Type | Bar and Plate |
Core Volume | 877.50 |
Core Width | 2.25, 24 |
Direct Fit | Yes |
Emission Code | 7 |
End Tank Construction | Cast |
End Tank Material | 356-F Aluminum |
part type | Intercooler |
Product Type | Charge Air Cooler |
Sub Category | Radiators, Coolers and Related Components |
Version | 6 Speed Manual / 7 Speed DSG/Stronic |
Warning | California Proposition 65 |
Welding Type | TIG |
Fitments:
Year | Make | Model | Engine |
---|---|---|---|
2015-2020 | Audi | A3 Quattro | 2.0 |
2022-2025 | Audi | A3 Quattro | 2.0 |
2016-2023 | Audi | TTS Quattro | 2.0 |
2015-2016 | Audi | A3 | 1.8 |
2017-2020 | Audi | A3 | 2.0 |
2022-2024 | Audi | A3 | 2.0 |
2015-2020 | Audi | S3 | 2.0 |
2022-2025 | Audi | S3 | 2.0 |
2016-2023 | Audi | TT Quattro | 2.0 |
2015-2019 | Volkswagen | Golf SportWagen | 1.8 |
2015-2019 | Volkswagen | Golf R | 2.0 |
2022-2024 | Volkswagen | Golf R | 2.0 |
2017-2019 | Volkswagen | Golf Alltrack | 1.8 |
2022-2023 | Volkswagen | Arteon | 2.0 |
2015-2024 | Volkswagen | GTI | 2.0 |
2019-2025 | Volkswagen | Jetta | 2.0 |
2015-2018 | Volkswagen | Golf | 1.8 |