





FREE SHIPPING ON USA ORDERS OVER $250!
www.etspec.com
Fits Volkswagen Beetle 13-19, Jetta 13-18, Passat 14-22
The APR Intercooler System dramatically lowers charge air temperature and resists heat soak far better the factory intercooler system. Through a massively increased core volume, superior intercooler core design and smooth, cast end tanks, APR's engineers were able to create an intercooler capable of supporting power levels well beyond that of the factory unit. Expect increased horsepower and torque and dramatically prolonged performance.
Specification:
Brand | APR |
---|---|
Category | Belts and Cooling |
Color | Silver / Natural |
Cooler Type | Air to Air |
Core Frontal Area | 357.50 |
Core Height | 16.25 |
Core Type | Bar and Plate |
Core Volume | 804.38 |
Core Width | 2.25, 22 |
Direct Fit | Yes |
Emission Code | 7 |
End Tank Construction | Cast |
End Tank Material | 356-F Aluminum |
Hose Clamp Type | T-Bolt |
Hose Type | Silicon |
part type | Intercooler |
Product Type | Charge Air Cooler |
Sub Category | Radiators, Coolers and Related Components |
Version | EA888.3 |
Warning | California Proposition 65 |
Welding Type | TIG |
Fitments:
Year | Make | Model | Engine |
---|---|---|---|
2013-2019 | Volkswagen | Beetle | 2.0 |
2014-2017 | Volkswagen | Beetle | 1.8 |
2013-2018 | Volkswagen | Jetta | 2.0 |
2014-2018 | Volkswagen | Jetta | 1.8 |
2014-2017 | Volkswagen | Passat | 1.8 |
2018-2022 | Volkswagen | Passat | 2.0 |
Promotions, new products and sales. Directly to your inbox.
No products in the cart.
Fits Volkswagen Beetle 13-19, Jetta 13-18, Passat 14-22
The APR Intercooler System dramatically lowers charge air temperature and resists heat soak far better the factory intercooler system. Through a massively increased core volume, superior intercooler core design and smooth, cast end tanks, APR's engineers were able to create an intercooler capable of supporting power levels well beyond that of the factory unit. Expect increased horsepower and torque and dramatically prolonged performance.
Specification:
Brand | APR |
---|---|
Category | Belts and Cooling |
Color | Silver / Natural |
Cooler Type | Air to Air |
Core Frontal Area | 357.50 |
Core Height | 16.25 |
Core Type | Bar and Plate |
Core Volume | 804.38 |
Core Width | 2.25, 22 |
Direct Fit | Yes |
Emission Code | 7 |
End Tank Construction | Cast |
End Tank Material | 356-F Aluminum |
Hose Clamp Type | T-Bolt |
Hose Type | Silicon |
part type | Intercooler |
Product Type | Charge Air Cooler |
Sub Category | Radiators, Coolers and Related Components |
Version | EA888.3 |
Warning | California Proposition 65 |
Welding Type | TIG |
Fitments:
Year | Make | Model | Engine |
---|---|---|---|
2013-2019 | Volkswagen | Beetle | 2.0 |
2014-2017 | Volkswagen | Beetle | 1.8 |
2013-2018 | Volkswagen | Jetta | 2.0 |
2014-2018 | Volkswagen | Jetta | 1.8 |
2014-2017 | Volkswagen | Passat | 1.8 |
2018-2022 | Volkswagen | Passat | 2.0 |