









- Description
- Reviews
Description
APR A02 - Flow Formed - 19x8.5 - ET45 - 5x112 - Bronze
APR A02 Flow Formed Wheels pay homage to several classic wheels in a new and unique design that is sure to turn heads! Central to the wheel is a classic 5-spoke pattern that has been hollowed out for weight savings and interlaced inside of a 5-spoke Y pattern that pays respect to the APR A01 wheels. The meshing together of these two iconic designs brings together a snow flake pattern we all love from decades past.
- Bronze wheel color
- 19 x 8.5" ET45
- Flow-formed aluminum construction for an extreme weight to strength ratio at an affordable price
- 10kg light weight design with weight saving pockets behind the wheel face
- 5x112mm bolt pattern fits most Audi, Seat, Skoda, and VW Vehicles from 2005+
- Fits both common VAG center bores (66.5mm and 57.1mm)
- Billet aluminum CNC-machined center locking rings which prevent wobble, cracking and crumbling like other materials
- Tested to SAE J2530 and VIA/JWL specifications
- Compatible with various OEM Audi, Seat, Skoda, and VW center-caps (VW 7L6601149B & Audi 8T0601170A)
- Compatible with OEM-style and length ball seat lug bolts
- Ant-Slip machining on the barrel to prevent tire-to-wheel rotation
- Finite Element Analysis (FEA) designed to minimize weight, yet retain a 720 KG load rating
Specification:
Bolt Pattern | 5x112 |
---|---|
Brand | APR |
Category | Tire and Wheel |
Center Bore | 66.5 |
Center Bore with Insert | 57.1 |
Certifications | SAE J2530 and VIA/JWL |
Color | Bronze |
Construction | Flow Formed |
Diameter | 19 |
Emission Code | 6 |
ET | 45 |
LOAD RATING | 720 |
Material | A356 Aluminum |
part type | Wheel |
Product Type | Flow Formed Wheel |
Quantity | 1 |
Sub Category | Wheel |
Version | A02 |
Warning | California Proposition 65 |
Width | 8.5 |
Fitments:
Year | Make | Model | Engine |
---|---|---|---|
2015-2024 | Porsche | Macan | |
2013-2018 | Audi | S7 | |
2012-2018 | Audi | A7 Quattro | |
2022-2024 | Audi | RS5 | |
2015-2024 | Audi | Q3 | |
2014-2024 | Audi | SQ5 | |
2014-2018 | Audi | RS7 | |
2006-2013 | Audi | A3 Quattro | |
2015-2020 | Audi | A3 Quattro | |
2022-2024 | Audi | A3 Quattro | |
2013-2016 | Audi | allroad | |
2017-2025 | Audi | A4 allroad | |
2015-2018 | Audi | Q3 Quattro | |
2016-2018 | Audi | A3 Sportback e-tron | |
2018-2023 | Audi | A5 Sportback | |
2018-2025 | Audi | S5 Sportback | |
2017-2020 | Audi | RS3 | |
2022-2024 | Audi | RS3 | |
2022-2025 | Audi | RS5 Sportback | |
2019 | Audi | e-tron Quattro | |
2021-2023 | Audi | e-tron Quattro | |
2022-2025 | Audi | Q8 | |
2019-2025 | Audi | A7 Sportback | |
2009-2023 | Audi | TTS Quattro | |
2012-2013 | Audi | TT RS Quattro | |
2018-2023 | Audi | TT RS Quattro | |
2006-2013 | Audi | A3 | |
2015-2020 | Audi | A3 | |
2022-2024 | Audi | A3 | |
2020-2023 | Audi | e-tron Sportback | |
2020-2025 | Audi | A6 allroad | |
2020-2025 | Audi | S7 Sportback | |
2022-2025 | Audi | RS Q8 | |
2020-2024 | Audi | Q5 PHEV | |
2021-2025 | Audi | RS6 Avant | |
2022-2025 | Audi | SQ8 | |
2022-2025 | Audi | SQ7 | |
2022-2025 | Audi | Q7 | |
2007-2008 | Audi | RS4 | |
2021-2025 | Audi | RS7 Sportback | |
2021-2024 | Audi | Q5 Sportback | |
2021-2024 | Audi | SQ5 Sportback | |
2022-2024 | Audi | Q4 e-tron | |
2022-2024 | Audi | Q4 e-tron Sportback | |
2022-2023 | Audi | e-tron S | |
2022-2023 | Audi | e-tron S Sportback | |
2024-2025 | Audi | Q8 e-tron | |
2024-2025 | Audi | SQ8 e-tron | |
2024-2025 | Audi | SQ8 e-tron Sportback | |
2008-2024 | Audi | A5 Quattro | |
2008-2024 | Audi | S5 | |
2009-2024 | Audi | Q5 | |
2015-2020 | Audi | S3 | |
2022-2024 | Audi | S3 | |
2010-2014 | Audi | A5 | |
1992-1994 | Audi | S4 | |
2000-2002 | Audi | S4 | |
2004-2016 | Audi | S4 | |
2018-2025 | Audi | S4 | |
1995-2004 | Audi | A6 | |
2006-2018 | Audi | A6 | |
1995-2025 | Audi | A6 Quattro | |
1995 | Audi | S6 | |
2002-2003 | Audi | S6 | |
2007-2011 | Audi | S6 | |
2013-2018 | Audi | S6 | |
2020-2025 | Audi | S6 | |
1996-2020 | Audi | A4 | |
1996-2025 | Audi | A4 Quattro | |
1997-2000 | Audi | A8 | |
1997-2025 | Audi | A8 Quattro | |
2000-2006 | Audi | TT | |
2008-2009 | Audi | TT | |
2000-2006 | Audi | TT Quattro | |
2008-2023 | Audi | TT Quattro | |
2001-2005 | Audi | Allroad Quattro | |
2001-2003 | Audi | S8 | |
2007-2009 | Audi | S8 | |
2013-2018 | Audi | S8 | |
2020-2025 | Audi | S8 | |
2003 | Audi | RS6 | |
2004-2006 | Volkswagen | Phaeton | |
2015-2020 | Volkswagen | e-Golf | |
2015-2019 | Volkswagen | Golf SportWagen | |
2012-2013 | Volkswagen | Golf R | |
2015-2019 | Volkswagen | Golf R | |
2022-2024 | Volkswagen | Golf R | |
2017-2019 | Volkswagen | Golf Alltrack | |
2018-2025 | Volkswagen | Atlas | |
2017-2018 | Volkswagen | Tiguan Limited | |
2019-2023 | Volkswagen | Arteon | |
2020-2025 | Volkswagen | Atlas Cross Sport | |
2022-2024 | Volkswagen | Taos | |
2021-2023 | Volkswagen | ID.4 | |
2007-2016 | Volkswagen | Eos | |
2008 | Volkswagen | R32 | |
2009-2024 | Volkswagen | Tiguan | |
2006-2024 | Volkswagen | GTI | |
2009-2017 | Volkswagen | CC | |
2012-2019 | Volkswagen | Beetle | |
2006-2009 | Volkswagen | Rabbit | |
2005-2024 | Volkswagen | Jetta | |
2010-2021 | Volkswagen | Golf | |
2006-2010 | Volkswagen | Passat | |
2012-2022 | Volkswagen | Passat |
Reviews
Subscribe to our newsletter
Promotions, new products and sales. Directly to your inbox.
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device