










FREE SHIPPING ON USA ORDERS OVER $250!
www.etspec.com











Fits Audi TT RS Quattro 18-22
The APR Intercooler System is a massive front mounted upgrade that dramatically reduces intake air temperature (IAT), minimizes heat soak, and provides increased performance! The system is an easy to install, direct bolt-on design, that is recommended at every stage of performance.
Specification:
| Brand | APR |
|---|---|
| Category | Belts and Cooling |
| Color | Silver / Natural |
| Cooler Type | Air to Air |
| Core Frontal Area | 228.80 |
| Core Height | 10.4 |
| Core Type | Bar and Plate |
| Core Volume | 800.80 |
| Core Width | 22, 3.5 |
| Direct Fit | Yes |
| Emission Code | 7 |
| End Tank Construction | Cast |
| End Tank Material | 356-F Aluminum |
| part type | Intercooler |
| Product Type | Charge Air Cooler |
| Sub Category | Radiators, Coolers and Related Components |
| Version | TT RS |
| Warning | California Proposition 65 |
| Welding Type | TIG |
Fitments:
| Year | Make | Model | Engine |
|---|---|---|---|
| 2018-2023 | Audi | TT RS Quattro | 2.5 |
Promotions, new products and sales. Directly to your inbox.
No products in the cart.
Fits Audi TT RS Quattro 18-22
The APR Intercooler System is a massive front mounted upgrade that dramatically reduces intake air temperature (IAT), minimizes heat soak, and provides increased performance! The system is an easy to install, direct bolt-on design, that is recommended at every stage of performance.
Specification:
| Brand | APR |
|---|---|
| Category | Belts and Cooling |
| Color | Silver / Natural |
| Cooler Type | Air to Air |
| Core Frontal Area | 228.80 |
| Core Height | 10.4 |
| Core Type | Bar and Plate |
| Core Volume | 800.80 |
| Core Width | 22, 3.5 |
| Direct Fit | Yes |
| Emission Code | 7 |
| End Tank Construction | Cast |
| End Tank Material | 356-F Aluminum |
| part type | Intercooler |
| Product Type | Charge Air Cooler |
| Sub Category | Radiators, Coolers and Related Components |
| Version | TT RS |
| Warning | California Proposition 65 |
| Welding Type | TIG |
Fitments:
| Year | Make | Model | Engine |
|---|---|---|---|
| 2018-2023 | Audi | TT RS Quattro | 2.5 |