










FREE SHIPPING ON USA ORDERS OVER $250!
www.etspec.com











Fits Audi RS3 17-20, 22-24
The APR Intercooler System is a massive front mounted upgrade that dramatically reduces intake air temperature (IAT), minimizes heat soak, and provides increased performance! The system is an easy to install, direct bolt-on design, that is recommended at every stage of performance.
Specification:
| Brand | APR |
|---|---|
| Category | Belts and Cooling |
| Color | Silver / Natural |
| Cooler Type | Air to Air |
| Core Frontal Area | 257.40 |
| Core Height | 11.7 |
| Core Type | Bar and Plate |
| Core Volume | 900.90 |
| Core Width | 22, 3.5 |
| Direct Fit | Yes |
| Emission Code | 7 |
| End Tank Construction | Cast |
| End Tank Material | 356-F Aluminum |
| part type | Intercooler |
| Product Type | Charge Air Cooler |
| Sub Category | Radiators, Coolers and Related Components |
| Version | RS3 |
| Warning | California Proposition 65 |
| Welding Type | TIG |
Fitments:
| Year | Make | Model | Engine |
|---|---|---|---|
| 2017-2020 | Audi | RS3 | 2.5 |
| 2022-2024 | Audi | RS3 | 2.5 |
Promotions, new products and sales. Directly to your inbox.
No products in the cart.
Fits Audi RS3 17-20, 22-24
The APR Intercooler System is a massive front mounted upgrade that dramatically reduces intake air temperature (IAT), minimizes heat soak, and provides increased performance! The system is an easy to install, direct bolt-on design, that is recommended at every stage of performance.
Specification:
| Brand | APR |
|---|---|
| Category | Belts and Cooling |
| Color | Silver / Natural |
| Cooler Type | Air to Air |
| Core Frontal Area | 257.40 |
| Core Height | 11.7 |
| Core Type | Bar and Plate |
| Core Volume | 900.90 |
| Core Width | 22, 3.5 |
| Direct Fit | Yes |
| Emission Code | 7 |
| End Tank Construction | Cast |
| End Tank Material | 356-F Aluminum |
| part type | Intercooler |
| Product Type | Charge Air Cooler |
| Sub Category | Radiators, Coolers and Related Components |
| Version | RS3 |
| Warning | California Proposition 65 |
| Welding Type | TIG |
Fitments:
| Year | Make | Model | Engine |
|---|---|---|---|
| 2017-2020 | Audi | RS3 | 2.5 |
| 2022-2024 | Audi | RS3 | 2.5 |