
















FREE SHIPPING ON USA ORDERS OVER $250!
www.etspec.com
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
















Fits Audi A4 09-16, A4 Quattro 09-16, A5 10-14, A5 Quattro 10-17, allroad 13-16
The APR Intercooler System is a massive front mounted upgrade that dramatically reduces intake air temperature (IAT), minimizes heat soak, and provides increased performance! The system is an easy to install, direct bolt-on design, that is recommended at every stage of performance.
Specification:
| Brand | APR | 
|---|---|
| Category | Belts and Cooling | 
| Color | Silver / Natural | 
| Cooler Type | Air to Air | 
| Core Frontal Area | 357.50 | 
| Core Height | 16.25 | 
| Core Type | Bar and Plate | 
| Core Volume | 804.38 | 
| Core Width | 2.25, 22 | 
| Direct Fit | Yes | 
| Emission Code | 7 | 
| End Tank Construction | Cast | 
| End Tank Material | 356-F Aluminum | 
| part type | Intercooler | 
| Product Type | Charge Air Cooler | 
| Sub Category | Radiators, Coolers and Related Components | 
| Version | B8 2.0T (A4/A5) | 
| Warning | California Proposition 65 | 
| Welding Type | TIG | 
Fitments:
| Year | Make | Model | Engine | 
|---|---|---|---|
| 2013-2016 | Audi | allroad | 2.0 | 
| 2010-2017 | Audi | A5 Quattro | 2.0 | 
| 2010-2014 | Audi | A5 | 2.0 | 
| 2009-2016 | Audi | A4 | 2.0 | 
| 2009-2016 | Audi | A4 Quattro | 2.0 | 
Promotions, new products and sales. Directly to your inbox.
No products in the cart.
Fits Audi A4 09-16, A4 Quattro 09-16, A5 10-14, A5 Quattro 10-17, allroad 13-16
The APR Intercooler System is a massive front mounted upgrade that dramatically reduces intake air temperature (IAT), minimizes heat soak, and provides increased performance! The system is an easy to install, direct bolt-on design, that is recommended at every stage of performance.
Specification:
| Brand | APR | 
|---|---|
| Category | Belts and Cooling | 
| Color | Silver / Natural | 
| Cooler Type | Air to Air | 
| Core Frontal Area | 357.50 | 
| Core Height | 16.25 | 
| Core Type | Bar and Plate | 
| Core Volume | 804.38 | 
| Core Width | 2.25, 22 | 
| Direct Fit | Yes | 
| Emission Code | 7 | 
| End Tank Construction | Cast | 
| End Tank Material | 356-F Aluminum | 
| part type | Intercooler | 
| Product Type | Charge Air Cooler | 
| Sub Category | Radiators, Coolers and Related Components | 
| Version | B8 2.0T (A4/A5) | 
| Warning | California Proposition 65 | 
| Welding Type | TIG | 
Fitments:
| Year | Make | Model | Engine | 
|---|---|---|---|
| 2013-2016 | Audi | allroad | 2.0 | 
| 2010-2017 | Audi | A5 Quattro | 2.0 | 
| 2010-2014 | Audi | A5 | 2.0 | 
| 2009-2016 | Audi | A4 | 2.0 | 
| 2009-2016 | Audi | A4 Quattro | 2.0 |